top of page
Fellow & Full Members
The following are qualified Fellow and Full Members under the SILA registration scheme.
Membership Type | Membership No | First Name | Last Name | Organisation | Year Reg | Valid From | Valid Till | Status |
|---|---|---|---|---|---|---|---|---|
Full | 265/2411 | Huei Lyn | Liu | Public Utilities Board | 2011 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 276/106 | Huey Yee | Foo | Surbana Jurong Consultants Pte Ltd | 2019 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 452/0314 | Hui Onn | Pang | Coopers Hill Singapore Pte Ltd | 2014 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 244/0311 | Ian | Soo | COEN Design International Pte Ltd | 2011 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 224/3024 | Janice | Tung | National University of Singapore | 2024 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 583/0119 | Jasmine | Tay | Myth Studio Pte Ltd | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 264/2311 | Jason | Wright | National Parks Board | 2011 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 169/1423 | Jason | Zlotkowski | ZED Collective | 2023 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 176/1307 | Jason | Yong | National Parks Board | 2007 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 958/948 | Jelle | Therry | - | 2019 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 403/101 | Jia | Fu | Surbana Jurong Consultants Pte Ltd | 2021 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 188/908 | Jiannbin | Koh | Coherean Pte Ltd | 2008 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 557/1816 | Jin Ying, Doreen | Ooi | LANDinc (Singapore) Pte Ltd | 2016 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 201/309 | Joaquin | Rodriguez | LanArch Studio Pte Ltd | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 107/201 | John | Charters | SCENIC Landscape Studio Limited | 2001 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 234/0725 | Josias | Potgieter | Coopers Hill Singapore Pte Ltd | 2025 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 558/0318 | Joyce | Tey | D'Land International Pte Ptd | 2018 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 171/807 | Jui Siang | Chia | Ortus Design Pte Ltd | 2007 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 454/0154 | Juit Lian | Heng | Gardens by the Bay | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 499/4714 | Jun Xian | Tan | - | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 685/116 | Kang Jun | Ng | D'Land International Pte Ptd | 2018 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 516/1115 | Kanyawee | Chatarat | Cicada Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 111/269 | Karen | Tham | National University of Singapore | 2021 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 450/0114 | Kathleen Hazel | Lacsina | Land Design One Pte Ltd | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 586/120 | Katie | Tan | Henning Larsen Pte Ltd | 2022 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 500/4814 | Kenya | Endo | - | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 243/0211 | Kiang Siang | Choo | Housing & Development Board | 2011 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 524/1915 | Kim Peng | Ng | FLD Landscape Design Studio | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 070/296 | Kwang Liang | Tay | DP Green Pte Ltd | 1996 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 002/2021 | Le Anh | Pham | Baya Weaver Studio | 2021 | 1 Jan'26 | 31 Dec'26 | Valid |
Page 1 of 1
bottom of page
