top of page
Fellow & Full Members
The following are qualified Fellow and Full Members under the SILA registration scheme.
Membership Type | Membership No | First Name | Last Name | Organisation | Year Reg | Valid From | Valid Till | Status |
|---|---|---|---|---|---|---|---|---|
Fellow | 018/389 | Mason Beng Jin | Tan | Mace Studio Pte Ltd | 1989 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 225/3124 | Matanand Jay | Sripan | DP Green Pte Ltd | 2024 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 203/509 | Maurene | Tan | D Green Maker | 2009 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 199/296 | Mayura | Patil | National Parks Board | 2020 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 179/1607 | Mel | Yip | Folium Design Pte Ltd | 2007 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 581/0518 | Mukta | Kasturia | National Parks Board | 2018 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 115/1001 | Neal | Samac | Land Design One Pte Ltd | 2001 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 196/1708 | Nicholaus | Lee | National Parks Board | 2008 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 193/069 | Nicole | Chu | - | 2021 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 471/2214 | Nina Cecilia | Ballesteros | Henning Larsen Pte Ltd | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 478/2614 | Nur Syuhada | Limat | National Parks Board | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 431/13013 | Oliver | Ng | Surbana Jurong Consultants Pte Ltd | 2013 | 1 Jan'26 | 31 Dec'26 | Valid |
Fellow | 001/183 | Otto | Fung Wai Chan | The Fung Studio | 1985 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 229/0225 | Parichart | Charnket | CPG Consultants Pte Ltd | 2025 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 226/3224 | Pearlyn | Chang | - | 2024 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 072/297 | Peck Cheong | Tan | Tinderbox Pte Ltd | 1997 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 016/189 | Pei Lih | Lee | Guocoland (Singapore) Pte Ltd | 1989 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 001/2021 | Peng | Ju | JTL Studio Pte Ltd | 2021 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 148/504 | Peter | Bridgewater | - | 2004 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 620/704 | Poornima | Bargotra | DP Green Pte Ltd | 2022 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 448/659 | Rachel | Tang | National University of Singapore | 2015 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 244/0426 | Rachel | Teo | Housing & Development Board | 2026 | 18 Mar'26 | 31 Dec'26 | Valid |
Full | 226/901 | Rachel | Koh | Housing & Development Board | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 082/409 | Rajalakshmi | Lyer | Living Products Pte Ltd | 2016 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 228/0125 | Ray Vees | Goh | Second Nature | 2025 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 009/385 | Renee | Cheng | Ecoplan Asia Pte Ltd | 1985 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 186/708 | Richard | Jones | Haxby Landscape Design | 2008 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 202/034 | Robert | Day | HKS Singapore | 2016 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 208/1009 | Ronnie | Tan | WATG Singapore, Inc | 2009 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 055/194 | Russell | Sim | Tulin Designs Pte Ltd | 2018 | 1 Jan'26 | 31 Dec'26 | Valid |
Page 1 of 1
bottom of page
