top of page
Fellow & Full Members
The following are qualified Fellow and Full Members under the SILA registration scheme.
Membership Type | Membership No | First Name | Last Name | Organisation | Year Reg | Valid From | Valid Till | Status |
|---|---|---|---|---|---|---|---|---|
Full | 451/512 | Agnes | Soh | Grant Associates Singapore Pte Ltd | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 359/444 | Albert, Chak Lam | Cheng | Cohere Design Company Limited | 2012 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 234/2510 | Alfred | Lee | SeedWorks Creations Pte Ltd | 2010 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 030/291 | Allen | Kerton | Coopers Hill Singapore Pte Ltd | 1991 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 522/1715 | Ann | Teo | COEN Design International Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 573/0417 | Anna | Yap | Stephen Caffyn Landscape Design Pte Ltd | 2017 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 311/419 | Anthony | Brookfield | HASSELL Design (Singapore) Pte Ltd | 2016 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 452/139 | Anton | Siura | SIURA Studio Pte Ltd | 2022 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 523/1815 | Anucha | Chomklin | CPG Consultants Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 617/841 | Ashley | Sun | Cracknell Landscape Design LLC | 2021 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 285/1711 | Audrey, Jingyi | Xu | Housing & Development Board | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 172/1723 | Bartosz | Majchrzycki | Uncommon Land | 2023 | 1 Jan'26 | 31 Dec'26 | Valid |
Fellow | 003/383 | Bee Choo | Tay | 1985 | 1 Jan'26 | 31 Dec'26 | Valid | |
Full | 199/109 | Benjamin | Leow | Housing & Development Board | 2009 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 855/563 | Bhavana | Sethi | Urbture Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 447/14613 | Bronwyn | Tan | Shubin + Tan Landscape Architecture | 2013 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 197/0324 | Cai Ling | Bey | Genesis Nine One Pte Ltd | 2023 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 051/1393 | Caroline | Pang | H&L Consultancy | 1993 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 598/0320 | Cathy | Hang | Henning Larsen Pte Ltd | 2020 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 305/0413 | Celia | Lee | Surbana Jurong Pte Ltd | 2013 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 292/2712 | Chanchan | Jiang | WATG Singapore, Inc | 2012 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 556/0118 | Cheng Pheng | Lim | D'Land International Pte Ptd | 2018 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 241/0126 | Cherlyn | Lim | Housing & Development Board | 2026 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 283/1812 | Chinta | Gonarsyah | Grant Associates Singapore Ptd Ltd | 2012 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 215/0510 | Choong Kang | Lee | Samck Pte Ltd | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 001/2014 | Chris Wan Ye | Chia | Ngee Ann Polytechnic | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 328/867 | Christian Ceasar | Pineda | ONG&ONG Pte Ltd | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 008/285 | Colin Katsumi | Okashimo | Colin K Okashimo & Associates Pte Ltd | 1985 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Fellow | 150/704 | Damian | Tang | URDX | 2004 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 703/731 | Debbie | Sim | Guan Lee Contractor Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Page 1 of 6
bottom of page
