top of page
Fellow & Full Members
The following are qualified Fellow and Full Members under the SILA registration scheme.
Membership Type | Membership No | First Name | Last Name | Organisation | Year Reg | Valid From | Valid Till | Status |
|---|---|---|---|---|---|---|---|---|
Full | 159/306 | Swee Kien | Ten | Mandai Wildlife Group | 2006 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 281/1612 | Tanushree | Saha | Broadway Malyan Asia Pte Ltd | 2012 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 501/4914 | Terence | Tan | Greenearth Consultants Pte Ltd | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 083/399 | Terrence | Fernando | ICN Design International Pte Ltd | 1999 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 591/0120 | Thun | Kongsub | DP Green Pte Ltd | 2020 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 017/289 | Trevor | Hillier | One Degree North | 1989 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 194/2021 | Uraiwan | Songmunstaporn | ICN Design International Pte Ltd | 2021 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 914/345 | Victor | Kuan | Humid House | 2022 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 241/0410 | Wan Shyrell | Zaydy | LANDinc (Singapore) Pte Ltd | 2010 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 001/2023 | Wanchanok | Boonchamnan | ICN Design International pte ltd | 2023 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 019/489 | Wee Chiew | See | Envirospec Pte Ltd | 1989 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 309/0813 | Wei Siang Freddie | Lim | ARMATURE Design Pte Ltd | 2013 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 779/822 | Wen Yu | Kee | National Parks Board | 2020 | 1 Jan'26 | 31 Dec'26 | Renewal - In Progress |
Full | 455/0614 | Wooi Keat | Lee | QH Design Studio | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 584/0119 | Xin Yu | Hoo | Housing & Development Board | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 002/2015 | Yasuko | Takahashi | Essence Atelier Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 001/2015 | Yen Ling | Lim | Grant Associates Singapore Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 183/408 | Yeok Heng | Chig | CHIG Landscape Architecture | 2008 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 233/0625 | Yi Ling | Pang | JTC Corporation | 2025 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 506/0115 | Ying Zee | Phuan | ZED Collective | 2019 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 464/1514 | Yit Chuan | Tan | National Parks Board | 2014 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 199/0524 | Yong Le | Chong | DP Green Pte Ltd | 2024 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 572/0317 | Yu Rong | Pang | Henning Larsen Pte Ltd | 2017 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 152/232 | Yu Shan | Liu | ONG&ONG Pte Ltd | 2023 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 528/2315 | Yu Wen | Kwan | RIOS Design Studios Pte Ltd | 2015 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 200/0624 | Yuefeng | Pan | Henning Larsen Pte Ltd | 2024 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 001/2017 | Yun Hye | Hwang | National University of Singapore | 2017 | 1 Jan'26 | 31 Dec'26 | Valid |
Full | 175/1207 | Yvonne | Tan | DP Green Pte Ltd | 2007 | 1 Jan'26 | 31 Dec'26 | Valid |
Page 1 of 1
bottom of page
